Summary by Month | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Month | Daily Avg | Monthly Totals | ||||||||
Hits | Files | Pages | Visits | Sites | KBytes | Visits | Pages | Files | Hits | |
Sep 2023 | 57 | 31 | 23 | 13 | 510 | 7378 | 391 | 669 | 903 | 1663 |
Aug 2023 | 42 | 24 | 18 | 10 | 422 | 6228 | 323 | 561 | 753 | 1327 |
Jul 2023 | 40 | 27 | 20 | 12 | 447 | 6498 | 386 | 637 | 850 | 1245 |
Totals | 20104 | 1100 | 1867 | 2506 | 4235 | |||||
Generated by Webalizer Version 2.23 |