Usage Statistics for malekinovin.ir

Summary by Month
Generated 15-Jul-2025 00:26 +0330

Usage summary for malekinovin.ir

Summary by Month
Month Daily Avg Monthly Totals
Hits Files Pages Visits Sites KBytes Visits Pages Files Hits
Jul 2025 690 30 127 13 646 10011 200 1912 454 10351
Jun 2025 267 26 85 12 973 15898 362 2569 787 8035
May 2025 606 38 145 20 886 22372 644 4510 1196 18815
Apr 2025 274 40 79 23 657 15684 691 2388 1227 8248
Mar 2025 222 38 63 20 673 14464 647 1964 1197 6911
Feb 2025 228 40 70 20 557 11526 560 1987 1128 6408
Jan 2025 100 31 31 15 547 10571 472 991 961 3121
Dec 2024 75 23 28 12 454 7182 400 887 728 2325
Nov 2024 92 27 28 14 498 9482 445 859 812 2761
Oct 2024 55 17 22 8 370 5076 270 691 545 1711
Sep 2024 43 22 17 11 444 6371 331 528 668 1308
Aug 2024 48 18 15 10 424 6030 326 484 579 1508
Totals 134667 5348 19770 10282 71502


Generated by Webalizer Version 2.23